KHT MLB-01 digital falling dart impact tester for plastic film and sheet. Method A (0.66 m) and Method B (1.50 m), pneumatic clamp, 8-inch touch screen and automatic staircase calculation of the 50% failure mass.


The MLB-01 measures the impact resistance of plastic film and sheet by the free-falling dart method. A dart is released onto a pneumatically clamped specimen, and the instrument works out the 50% failure mass (M50) from the pass/fail results with an automatic staircase calculation.
A 3-jaw pneumatic gripper releases the dart without an electromagnet, so there is no residual magnetism to hold back the lightest darts. The pneumatic specimen clamp and the 20 mm solid aluminum alloy base keep the specimen and the instrument stable during the drop.
Results are shown on an 8-inch color touch screen, stored in up to 200 groups and printed on the built-in micro printer. Method A (0.66 m, 38 mm dart) and Method B (1.50 m, 50 mm dart) are both supported.
| Parameter | Value |
|---|---|
| Model | KHT MLB-01 |
| Test Method | Method A (0.66 m) and Method B (1.50 m) |
| Dart Diameter | Method A: 38 mm / Method B: 50 mm |
| Test Range | Method A: 50-2000 g / Method B: 300-2000 g |
| Accuracy | 0.1 g (0.1 J) |
| Sample Clamp | Pneumatic cylinder, 125 mm diameter |
| Release Mode | 3-jaw pneumatic (zero magnetism) |
| Display | 8-inch color touch screen |
| Data Storage | 200 groups |
| Printer | Built-in micro printer |
| Base Plate | 20 mm solid aluminum alloy |
| Air Supply | 0.4-0.6 MPa (user supplied) |
| Power Supply | AC 220 V 50 Hz (110 V optional) |
| Dimensions | 480 mm x 480 mm x 2100 mm |
| Net Weight | approx. 45 kg |
| Standards | ASTM D1709, GB/T 9639.1, JIS K7124-1 |
| Application | Description |
|---|---|
| Food and flexible packaging | Impact resistance of PE and composite films used for snack, frozen food and liquid pouches. |
| Laminates and retort pouches | Aluminum-foil laminated films and retort or vacuum pouch films. |
| Heavy-duty bag film | Industrial heavy-duty bag films. |
| Film development and QC | Comparing resin formulations, thickness and structures, and incoming or outgoing quality checks. |
Act Now
Get the factory-direct precision you need to comply with ASTM D1709 and GB/T 9639.1. Contact KHT for a customized quote today.
© 2025 KHT Falling Dart Impact Tester | All rights reserved.